Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Dec | 3.230 | -0.110 (-0.033%) | 3.340 | 3.360 | 3.368 | 3.206 | 196,957 |
| 2027 | Jan | 3.605 | -0.140 (-0.037%) | 3.745 | 3.749 | 3.756 | 3.592 | 125,781 |
| 2027 | Feb | 3.180 | -0.128 (-0.039%) | 3.308 | 3.310 | 3.320 | 3.168 | 48,204 |
| 2027 | Mar | 2.437 | -0.111 (-0.044%) | 2.548 | 2.540 | 2.548 | 2.433 | 33,182 |
| 2027 | Apr | 2.381 | -0.103 (-0.041%) | 2.484 | 2.480 | 2.486 | 2.377 | 26,660 |
| 2027 | May | 2.444 | -0.099 (-0.039%) | 2.543 | 2.528 | 2.543 | 2.440 | 22,751 |
| 2027 | Jun | 2.600 | -0.081 (-0.03%) | 2.681 | 2.672 | 2.682 | 2.595 | 10,114 |
| 2027 | Jul | 2.833 | -0.068 (-0.023%) | 2.901 | 2.899 | 2.903 | 2.828 | 11,539 |
| 2027 | Aug | 2.920 | -0.060 (-0.02%) | 2.980 | 2.980 | 2.982 | 2.915 | 6,379 |
| 2027 | Sep | 2.909 | -0.056 (-0.019%) | 2.965 | 2.967 | 2.967 | 2.904 | 8,727 |
| 2027 | Oct | 2.990 | -0.056 (-0.018%) | 3.046 | 3.040 | 3.051 | 2.983 | 17,641 |
| 2027 | Nov | 3.276 | -0.051 (-0.015%) | 3.327 | 3.333 | 3.336 | 3.264 | 8,310 |
| 2027 | Dec | 3.892 | -0.044 (-0.011%) | 3.936 | 3.940 | 3.940 | 3.872 | 6,282 |
| 2028 | Jan | 4.315 | -0.046 (-0.011%) | 4.361 | 4.367 | 4.367 | 4.298 | 6,014 |
| 2028 | Feb | 3.925 | -0.036 (-0.009%) | 3.961 | 3.966 | 3.966 | 3.911 | 1,655 |
| 2028 | Mar | 3.221 | -0.032 (-0.01%) | 3.253 | 3.255 | 3.255 | 3.211 | 4,266 |
| 2028 | Apr | 3.028 | -0.029 (-0.009%) | 3.057 | 3.055 | 3.058 | 3.020 | 3,419 |
| 2028 | May | 3.057 | -0.028 (-0.009%) | 3.085 | 3.082 | 3.084 | 3.050 | 994 |
| 2028 | Jun | 3.205 | -0.020 (-0.006%) | 3.225 | 3.223 | 3.227 | 3.199 | 573 |
| 2028 | Jul | 3.411 | -0.014 (-0.004%) | 3.425 | 3.427 | 3.429 | 3.405 | 371 |
| 2028 | Aug | 3.474 | -0.013 (-0.004%) | 3.487 | 3.481 | 3.491 | 3.467 | 389 |
| 2028 | Sep | 3.450 | -0.012 (-0.003%) | 3.462 | 3.456 | 3.468 | 3.445 | 575 |
| 2028 | Oct | 3.500 | -0.011 (-0.003%) | 3.511 | 3.507 | 3.520 | 3.493 | 1,151 |
| 2028 | Nov | 3.665 | -0.003 (-0.001%) | 3.668 | 3.678 | 3.678 | 3.659 | 404 |
| 2028 | Dec | 4.229 | -0.002 (0%) | 4.231 | 4.256 | 4.256 | 4.224 | 194 |
| 2029 | Jan | 4.667 | -0.003 (-0.001%) | 4.670 | 4.670 | 4.670 | 4.670 | 110 |
| 2029 | Feb | 4.237 | -0.007 (-0.002%) | 4.244 | 4.244 | 4.244 | 4.244 | 52 |
| 2029 | Mar | 3.332 | -0.009 (-0.003%) | 3.341 | 3.341 | 3.341 | 3.340 | 39 |
| 2029 | Apr | 3.108 | -0.006 (-0.002%) | 3.114 | 3.130 | 3.130 | 3.110 | 46 |
| 2029 | May | 3.108 | -0.007 (-0.002%) | 3.115 | 0.000 | 0.000 | 0.000 | 6 |
| 2029 | Jun | 3.221 | -0.006 (-0.002%) | 3.227 | 0.000 | 0.000 | 0.000 | 6 |
| 2029 | Jul | 3.415 | -0.007 (-0.002%) | 3.422 | 0.000 | 0.000 | 0.000 | 13 |
| 2029 | Aug | 3.465 | -0.005 (-0.001%) | 3.470 | 0.000 | 0.000 | 0.000 | 22 |
| 2029 | Sep | 3.453 | 0.001 (0%) | 3.452 | 0.000 | 0.000 | 0.000 | 32 |
| 2029 | Oct | 3.528 | 0.002 (0.001%) | 3.526 | 3.545 | 3.545 | 3.536 | 46 |
| 2029 | Nov | 3.663 | -0.001 (0%) | 3.664 | 3.674 | 3.674 | 3.674 | 12 |
| 2029 | Dec | 4.202 | -0.001 (0%) | 4.203 | 4.213 | 4.213 | 4.213 | 9 |
| 2030 | Jan | 4.655 | -0.001 (0%) | 4.656 | 4.666 | 4.666 | 4.666 | 9 |
| 2030 | Feb | 4.261 | -0.001 (0%) | 4.262 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Mar | 3.453 | 0.000 (0%) | 3.453 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Apr | 3.129 | 0.000 (0%) | 3.129 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | May | 3.098 | 0.001 (0%) | 3.097 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jun | 3.211 | 0.001 (0%) | 3.210 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jul | 3.453 | 0.002 (0.001%) | 3.451 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Aug | 3.485 | 0.005 (0.001%) | 3.480 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Sep | 3.457 | 0.005 (0.001%) | 3.452 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Oct | 3.523 | 0.003 (0.001%) | 3.520 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Nov | 3.653 | 0.001 (0%) | 3.652 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Dec | 4.204 | -0.002 (0%) | 4.206 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jan | 4.639 | -0.003 (-0.001%) | 4.642 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Feb | 4.249 | -0.006 (-0.001%) | 4.255 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Mar | 3.432 | -0.005 (-0.001%) | 3.437 | 0.000 | 0.000 | 0.000 | 1 |
| 2031 | Apr | 3.072 | -0.001 (0%) | 3.073 | 0.000 | 0.000 | 0.000 | 1 |
| 2031 | May | 3.032 | -0.005 (-0.002%) | 3.037 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jun | 3.154 | -0.005 (-0.002%) | 3.159 | 0.000 | 0.000 | 0.000 | 7 |
| 2031 | Jul | 3.364 | -0.005 (-0.001%) | 3.369 | 0.000 | 0.000 | 0.000 | 12 |
| 2031 | Aug | 3.432 | -0.005 (-0.001%) | 3.437 | 0.000 | 0.000 | 0.000 | 5 |
| 2031 | Sep | 3.415 | -0.005 (-0.001%) | 3.420 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Oct | 3.494 | -0.006 (-0.002%) | 3.500 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Nov | 3.712 | -0.006 (-0.002%) | 3.718 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Dec | 4.322 | -0.006 (-0.001%) | 4.328 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jan | 4.695 | -0.006 (-0.001%) | 4.701 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Feb | 4.291 | -0.007 (-0.002%) | 4.298 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.441 | -0.006 (-0.002%) | 3.447 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 3.039 | -0.007 (-0.002%) | 3.046 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 3.002 | -0.008 (-0.003%) | 3.010 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 3.115 | -0.010 (-0.003%) | 3.125 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.308 | -0.009 (-0.003%) | 3.317 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.360 | -0.009 (-0.003%) | 3.369 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.327 | -0.009 (-0.003%) | 3.336 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.387 | -0.009 (-0.003%) | 3.396 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.593 | -0.009 (-0.002%) | 3.602 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 4.123 | -0.009 (-0.002%) | 4.132 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.454 | -0.009 (-0.002%) | 4.463 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 4.024 | -0.009 (-0.002%) | 4.033 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.265 | -0.009 (-0.003%) | 3.274 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.941 | -0.004 (-0.001%) | 2.945 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.928 | -0.004 (-0.001%) | 2.932 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 3.070 | -0.004 (-0.001%) | 3.074 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.259 | -0.004 (-0.001%) | 3.263 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.311 | -0.004 (-0.001%) | 3.315 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.288 | -0.004 (-0.001%) | 3.292 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.361 | -0.004 (-0.001%) | 3.365 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.600 | -0.004 (-0.001%) | 3.604 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 4.040 | -0.004 (-0.001%) | 4.044 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.345 | -0.004 (-0.001%) | 4.349 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 3.975 | -0.004 (-0.001%) | 3.979 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.347 | -0.004 (-0.001%) | 3.351 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 2.937 | -0.004 (-0.001%) | 2.941 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 2.927 | -0.004 (-0.001%) | 2.931 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 3.077 | -0.004 (-0.001%) | 3.081 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.257 | -0.004 (-0.001%) | 3.261 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.317 | -0.004 (-0.001%) | 3.321 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.332 | -0.004 (-0.001%) | 3.336 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.378 | -0.004 (-0.001%) | 3.382 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.618 | -0.004 (-0.001%) | 3.622 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 4.018 | -0.004 (-0.001%) | 4.022 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.243 | -0.004 (-0.001%) | 4.247 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 3.963 | -0.004 (-0.001%) | 3.967 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.533 | -0.004 (-0.001%) | 3.537 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.143 | -0.004 (-0.001%) | 3.147 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 3.121 | -0.004 (-0.001%) | 3.125 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.156 | -0.004 (-0.001%) | 3.160 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.196 | -0.004 (-0.001%) | 3.200 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.236 | -0.004 (-0.001%) | 3.240 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.251 | -0.004 (-0.001%) | 3.255 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.297 | -0.004 (-0.001%) | 3.301 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.497 | -0.004 (-0.001%) | 3.501 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.807 | -0.004 (-0.001%) | 3.811 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jan | 4.077 | -0.004 (-0.001%) | 4.081 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Feb | 3.897 | -0.004 (-0.001%) | 3.901 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Mar | 3.627 | -0.004 (-0.001%) | 3.631 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Apr | 3.297 | -0.004 (-0.001%) | 3.301 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | May | 3.275 | -0.004 (-0.001%) | 3.279 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jun | 3.315 | -0.004 (-0.001%) | 3.319 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jul | 3.355 | -0.004 (-0.001%) | 3.359 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Aug | 3.395 | -0.004 (-0.001%) | 3.399 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Sep | 3.410 | -0.004 (-0.001%) | 3.414 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Oct | 3.456 | -0.004 (-0.001%) | 3.460 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Nov | 3.606 | -0.004 (-0.001%) | 3.610 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 11-14-2026